Bike Build Specs
CALL 860-537-4306 or E-mail techinfo@avalanchedownhillracing.com us for more details and help
LET AVALANCHE SUSPENSION HELP CREATE YOUR BUILD
All data is our best estimate based on the information provided online
2014 BANSHEE Darkside
| MODEL VERSION YEARS | |
|---|---|
| TIRE SIZE | 27.5/26 |
| FRAME MATERIAL | ALLOY (alum) |
| BIKE WEIGHT (lbs) | 35 |
| SHOCK SIZE | 8.75 x 2.75 |
| TRAVEL MM | 180 |
| UPPER REDUCER | 22.2 x 8.0 |
| LOWER REDUCER | 40.0 x 8.0 |
| LINKAGE | FOUR BAR (PROGRESSIVE/REGRESSIVE) |
| AVERAGE LEVERAGE | 2.58 |
| STARTING LEVERAGE | 3.15 |
| SAG POINT LEVERAGE | 2.67 |
| ENDING LEVERAGE | 2.45 |
| PROGRESSION % | 22.2 |
| LEVERAGE CURVE | PR |
| Installed Pictures | Installed Views |
| SHOCK TUNE | PROGRESSIVE/REGRESSIVE PR |
| OEM SHOCK | ROCKSHOX KAGE |
| UPGRADE OPTION | BOMBER CR |
| UPGRADE OPTION | AVALANCHE WOODIE |
| UPGRADE OPTION | FOX DHX |
| SUGGESTED SHOCK SPRING | 350,350,400,450,500,550, |
| HEAD TUBE ANGLE | |
| RECOMMENDED FORK TRAVEL | 203 |
| OEM FORK | |
| UPGRADE OPTION CARTRIDGE/SPRING | Fox 40 HYBRID |
| UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX BOXXER HYBRID |
SUGGESTED FORK SPRING WITH OUR CARTRIDGE | 30,35,40,40,45,50, |
| COMMENTS | 2017 same |
| COMMENTS | regression peak 2.35-2.45 |