Bike Build Specs
CALL 860-537-4306 or E-mail techinfo@avalanchedownhillracing.com us for more details and help
LET AVALANCHE SUSPENSION HELP CREATE YOUR BUILD
All data is our best estimate based on the information provided online
2019 KNOLLY Delirium
MODEL VERSION YEARS | |
---|---|
TIRE SIZE | 27.5 |
FRAME MATERIAL | ALLOY (alum) |
BIKE WEIGHT (lbs) | 33 |
SHOCK SIZE | 8.75 x 2.75 |
TRAVEL MM | 170 |
UPPER REDUCER | 21.8 x 8.0 |
LOWER REDUCER | 33.0 x 8.0 |
LINKAGE | FOUR x FOUR BAR (PROGRESSIVE) |
AVERAGE LEVERAGE | 2.43 |
STARTING LEVERAGE | 3.35 |
SAG POINT LEVERAGE | 2.9 |
ENDING LEVERAGE | 2.35 |
PROGRESSION % | 29.9 |
LEVERAGE CURVE | PBLE |
Installed Pictures | Installed Views |
SHOCK TUNE | PROGRESSIVE PBLE |
OEM SHOCK | FOX FLOAT X2 |
UPGRADE OPTION | BOMBER CR |
UPGRADE OPTION | FOX DHX |
SUGGESTED SHOCK SPRING | 300,350,400,400,450,500, |
HEAD TUBE ANGLE | |
RECOMMENDED FORK TRAVEL | 180 |
OEM FORK | |
UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX ZEB HYBRID |
UPGRADE OPTION CARTRIDGE/SPRING | Fox 38 HYBRID |
SUGGESTED FORK SPRING WITH OUR CARTRIDGE | 30,35,40,45,50,55, |
COMMENTS | HAS OPTION FOR 8.5 X 2.5 |
COMMENTS |