Bike Build Specs
CALL 860-537-4306 or E-mail techinfo@avalanchedownhillracing.com us for more details and help
LET AVALANCHE SUSPENSION HELP CREATE YOUR BUILD
All data is our best estimate based on the information provided online
2020 CARBONDA FM1002
| MODEL VERSION YEARS | |
|---|---|
| TIRE SIZE | 29 |
| FRAME MATERIAL | CARBON |
| BIKE WEIGHT (lbs) | 30 |
| SHOCK SIZE | 205 x 60,T |
| TRAVEL MM | 150 |
| UPPER REDUCER | |
| LOWER REDUCER | |
| LINKAGE | FOUR BAR (SLIGHT PROGRESSION) |
| AVERAGE LEVERAGE | 2.50 |
| STARTING LEVERAGE | 2.74 |
| SAG POINT LEVERAGE | 2.63 |
| ENDING LEVERAGE | 2.51 |
| PROGRESSION % | 8.4 |
| LEVERAGE CURVE | PR |
| Installed Pictures | Installed Views |
| SHOCK TUNE | PROGRESSIVE/REGRESSIVE PR |
| OEM SHOCK | FOX FLOAT DPX2 |
| OEM SHOCK | FOX FLOAT X |
| UPGRADE OPTION | FOX FLOAT DPX2 |
| UPGRADE OPTION | ROCKSHOX SUPER DELUXE |
| SUGGESTED SHOCK SPRING | Not Coil Compatible |
| HEAD TUBE ANGLE | 64.5 |
| RECOMMENDED FORK TRAVEL | 150 |
| OEM FORK | |
| UPGRADE OPTION CARTRIDGE/SPRING | BOMBER Z1 HYBRID |
| UPGRADE OPTION CARTRIDGE/SPRING | FOX 36 HYBRID |
| UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX LYRIK HYBRID |
SUGGESTED FORK SPRING WITH OUR CARTRIDGE | 40,45,50,55,55,60, |
| COMMENTS | shock mounts upside down |
| COMMENTS |