Bike Build Specs
CALL 860-537-4306 or E-mail techinfo@avalanchedownhillracing.com us for more details and help
LET AVALANCHE SUSPENSION HELP CREATE YOUR BUILD
All data is our best estimate based on the information provided online
2020 SCOTT RANSOM 920
| MODEL VERSION YEARS | 2020-2023 |
|---|---|
| TIRE SIZE | 27.5 or 29 |
| FRAME MATERIAL | ALLOY (alum) |
| BIKE WEIGHT (lbs) | 35.5 |
| SHOCK SIZE | 205 x 65,T |
| TRAVEL MM | 170 |
| UPPER REDUCER | 30.0 x 8.0 |
| LOWER REDUCER | Trunnion x 10.0 |
| LINKAGE | FOUR BAR (PROGRESSIVE) |
| AVERAGE LEVERAGE | 2.62 |
| STARTING LEVERAGE | 3.0 |
| SAG POINT LEVERAGE | 2.77 |
| ENDING LEVERAGE | 2.3 |
| PROGRESSION % | 23.3 |
| LEVERAGE CURVE | PL |
| Installed Pictures | Installed Views |
| SHOCK TUNE | PROGRESSIVE PL |
| OEM SHOCK | Fox DPS NUDE |
| OEM SHOCK | FOX FLOAT DPS PERFORMANCE |
| UPGRADE OPTION | BOMBER CR |
| UPGRADE OPTION | FOX DHX |
| SUGGESTED SHOCK SPRING | 350,400,450,500,550,550, |
| HEAD TUBE ANGLE | 65.0 |
| RECOMMENDED FORK TRAVEL | 170 |
| OEM FORK | FOX 38 FLOAT |
| UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX ZEB HYBRID |
| UPGRADE OPTION CARTRIDGE/SPRING | Fox 38 HYBRID |
SUGGESTED FORK SPRING WITH OUR CARTRIDGE | 35,40,45,50,50,55, |
| COMMENTS | 2020-2023, 64.5 option HTA |
| COMMENTS |