Bike Build Specs
CALL 860-537-4306 or E-mail techinfo@avalanchedownhillracing.com us for more details and help
LET AVALANCHE SUSPENSION HELP CREATE YOUR BUILD
All data is our best estimate based on the information provided online
2022 We Are One Arrival 170
MODEL VERSION YEARS | |
---|---|
TIRE SIZE | 29 |
FRAME MATERIAL | CARBON |
BIKE WEIGHT (lbs) | 33 |
SHOCK SIZE | 205 x 65,T |
TRAVEL MM | 170 |
UPPER REDUCER | Trunnion x 10.0 |
LOWER REDUCER | 30 x 8.0 |
LINKAGE | FLOATING PIVOT UPPER/LOWER |
AVERAGE LEVERAGE | 2.62 |
STARTING LEVERAGE | 3.39 |
SAG POINT LEVERAGE | 2.83 |
ENDING LEVERAGE | 2.17 |
PROGRESSION % | 36.0 |
LEVERAGE CURVE | HPL |
Installed Pictures | Installed Views |
SHOCK TUNE | PROGRESSIVE HPL |
OEM SHOCK | ROCKSHOX COIL SUPER DELUXE |
UPGRADE OPTION | ROCKSHOX MY23 COIL SUPER DELUXE |
SUGGESTED SHOCK SPRING | 350,400,450,500,500,550, |
HEAD TUBE ANGLE | 64 |
RECOMMENDED FORK TRAVEL | 170 |
OEM FORK | |
UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX ZEB HYBRID |
UPGRADE OPTION CARTRIDGE/SPRING | Fox 38 HYBRID |
SUGGESTED FORK SPRING WITH OUR CARTRIDGE | 35,40,45,45,50,55, |
COMMENTS | 170-180 travel forks |
COMMENTS | BomberCr contacts at 55 mm stroke, will not fit even with shorter reservoir |