Bike Build Specs
CALL 860-537-4306 or E-mail techinfo@avalanchedownhillracing.com us for more details and help
LET AVALANCHE SUSPENSION HELP CREATE YOUR BUILD
All data is our best estimate based on the information provided online
2022 SANTA CRUZ BRONSON V4
MODEL VERSION YEARS | 2022-2024 |
---|---|
TIRE SIZE | 29 Front 27.5 Rear |
FRAME MATERIAL | CARBON |
BIKE WEIGHT (lbs) | 32 |
SHOCK SIZE | 230 x 60 |
TRAVEL MM | 150 |
UPPER REDUCER | 30.0 x 8.0 |
LOWER REDUCER | 30.0 x 8.0 |
LINKAGE | VP (PROGRESSIVE) |
AVERAGE LEVERAGE | 2.50 |
STARTING LEVERAGE | 2.95 |
SAG POINT LEVERAGE | 2.65 |
ENDING LEVERAGE | 2.25 |
PROGRESSION % | 23.7 |
LEVERAGE CURVE | PL |
Installed Pictures | Installed Views |
SHOCK TUNE | PROGRESSIVE PL |
OEM SHOCK | ROCKSHOX SUPER DELUXE |
UPGRADE OPTION | BOMBER CR |
SUGGESTED SHOCK SPRING | 350,400,450,500,550,600, |
HEAD TUBE ANGLE | 64.7 |
RECOMMENDED FORK TRAVEL | 160 |
OEM FORK | FOX 36 FLOAT |
UPGRADE OPTION CARTRIDGE/SPRING | BOMBER Z1 HYBRID |
UPGRADE OPTION CARTRIDGE/SPRING | FOX 36 HYBRID |
UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX LYRIK HYBRID |
SUGGESTED FORK SPRING WITH OUR CARTRIDGE | 35,40,45,50,55,60, |
COMMENTS | 2022-2024, Adj HTA 64.5 deg, High/low flip chip setting |
COMMENTS |