Bike Build Specs
CALL 860-537-4306 or E-mail techinfo@avalanchedownhillracing.com us for more details and help
LET AVALANCHE SUSPENSION HELP CREATE YOUR BUILD
All data is our best estimate based on the information provided online
2022 CANFIELD Jedi
| MODEL VERSION YEARS | 2022- |
|---|---|
| TIRE SIZE | 27.5 |
| FRAME MATERIAL | ALLOY (alum) |
| BIKE WEIGHT (lbs) | 40 |
| SHOCK SIZE | 250 x 75 |
| TRAVEL MM | 203 |
| UPPER REDUCER | 20.0 x 8.0 |
| LOWER REDUCER | 20.0 x 8.0 |
| LINKAGE | FOUR BAR (PROGRESSIVE) |
| AVERAGE LEVERAGE | 2.71 |
| STARTING LEVERAGE | 3.42 |
| SAG POINT LEVERAGE | 2.9 |
| ENDING LEVERAGE | 2.47 |
| PROGRESSION % | 27.78 |
| LEVERAGE CURVE | PBLE |
| Installed Pictures | Installed Views |
| SHOCK TUNE | PROGRESSIVE PBLE |
| OEM SHOCK | Ohlins TTX |
| UPGRADE OPTION | AVALANCHE WOODIE |
| UPGRADE OPTION | BOMBER CR |
| SUGGESTED SHOCK SPRING | 350,350,400,450,500,550, |
| HEAD TUBE ANGLE | 62.5 |
| RECOMMENDED FORK TRAVEL | 203 |
| OEM FORK | Manitou Dorado ROCKSHOX BOXXER ULTIMATE |
| UPGRADE OPTION CARTRIDGE/SPRING | Fox 40 HYBRID |
| UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX BOXXER HYBRID |
SUGGESTED FORK SPRING WITH OUR CARTRIDGE | 30,35,40,45,45,50, |
| COMMENTS | softer initial stroke and more linear end |
| COMMENTS |