Bike Build Specs
CALL 860-537-4306 or E-mail techinfo@avalanchedownhillracing.com us for more details and help
LET AVALANCHE SUSPENSION HELP CREATE YOUR BUILD
All data is our best estimate based on the information provided online
2022 RAAW Jibb
| MODEL VERSION YEARS | |
|---|---|
| TIRE SIZE | 29 |
| FRAME MATERIAL | ALLOY (alum) |
| BIKE WEIGHT (lbs) | 34 |
| SHOCK SIZE | 185 x 55,T |
| TRAVEL MM | 135 |
| UPPER REDUCER | |
| LOWER REDUCER | |
| LINKAGE | FOUR BAR (SLIGHT PROGRESSION) |
| AVERAGE LEVERAGE | 2.45 |
| STARTING LEVERAGE | 2.65 |
| SAG POINT LEVERAGE | 2.6 |
| ENDING LEVERAGE | 2.2 |
| PROGRESSION % | 17.0 |
| LEVERAGE CURVE | LP |
| Installed Pictures | Installed Views |
| SHOCK TUNE | 4-BAR LP |
| OEM SHOCK | ROCKSHOX SUPER DELUXE |
| OEM SHOCK | FOX FLOAT X2 |
| UPGRADE OPTION | ROCKSHOX SUPER DELUXE |
| SUGGESTED SHOCK SPRING | 400,450,500,550,600,650, |
| HEAD TUBE ANGLE | 65.5 |
| RECOMMENDED FORK TRAVEL | 150 |
| OEM FORK | |
| UPGRADE OPTION CARTRIDGE/SPRING | BOMBER Z1 HYBRID |
| UPGRADE OPTION CARTRIDGE/SPRING | FOX 36 HYBRID |
| UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX LYRIK HYBRID |
SUGGESTED FORK SPRING WITH OUR CARTRIDGE | 40,45,50,55,60,65, |
| COMMENTS | bearing reducer on Rockshox |
| COMMENTS |