Bike Build Specs
CALL 860-537-4306 or E-mail techinfo@avalanchedownhillracing.com us for more details and help
LET AVALANCHE SUSPENSION HELP CREATE YOUR BUILD
All data is our best estimate based on the information provided online
2022 NORCO Shore Park
| MODEL VERSION YEARS | |
|---|---|
| TIRE SIZE | 27.5 |
| FRAME MATERIAL | ALLOY (alum) |
| BIKE WEIGHT (lbs) | 35 |
| SHOCK SIZE | 225 x 75 |
| TRAVEL MM | 191 |
| UPPER REDUCER | Trunnion x 10.0 |
| LOWER REDUCER | |
| LINKAGE | FOUR BAR (PROGRESSIVE) |
| AVERAGE LEVERAGE | 2.55 |
| STARTING LEVERAGE | 3.09 |
| SAG POINT LEVERAGE | 2.7 |
| ENDING LEVERAGE | 2.35 |
| PROGRESSION % | 23.9 |
| LEVERAGE CURVE | PBLE |
| Installed Pictures | Installed Views |
| SHOCK TUNE | PROGRESSIVE PBLE |
| OEM SHOCK | DHX2 |
| UPGRADE OPTION | BOMBER CR |
| UPGRADE OPTION | FOX DHX |
| SUGGESTED SHOCK SPRING | 300,350,400,450,500,500, |
| HEAD TUBE ANGLE | 63.0 |
| RECOMMENDED FORK TRAVEL | 200 |
| OEM FORK | |
| UPGRADE OPTION CARTRIDGE/SPRING | Fox 40 HYBRID |
| UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX BOXXER HYBRID |
SUGGESTED FORK SPRING WITH OUR CARTRIDGE | 25,30,30,35,40,40, |
| COMMENTS | 2021-2022, High Pivot plus idler, 75 mm stroke for Park Version |
| COMMENTS |