Bike Build Specs
CALL 860-537-4306 or E-mail techinfo@avalanchedownhillracing.com us for more details and help
LET AVALANCHE SUSPENSION HELP CREATE YOUR BUILD
All data is our best estimate based on the information provided online
2022 FORBIDDEN Supernought
MODEL VERSION YEARS | 2023- |
---|---|
TIRE SIZE | 29 Front, 29 or 27.5 Rear |
FRAME MATERIAL | CARBON |
BIKE WEIGHT (lbs) | 36 |
SHOCK SIZE | 225 x 75,T |
TRAVEL MM | 205 |
UPPER REDUCER | Trunnion x 10.0 |
LOWER REDUCER | 30.0 x 8.0 |
LINKAGE | ROCKER LINKAGE (RISING RATE) |
AVERAGE LEVERAGE | 2.73 |
STARTING LEVERAGE | 3.24 |
SAG POINT LEVERAGE | 2.87 |
ENDING LEVERAGE | 2.16 |
PROGRESSION % | 33.3 |
LEVERAGE CURVE | HPE |
Installed Pictures | Installed Views |
SHOCK TUNE | PROGRESSIVE HPE |
OEM SHOCK | SUPER DELUXE COIL MY23 |
UPGRADE OPTION | BOMBER CR |
UPGRADE OPTION | FOX DHX |
SUGGESTED SHOCK SPRING | 300,350,400,450,500,500, |
HEAD TUBE ANGLE | 63.1 |
RECOMMENDED FORK TRAVEL | 170 |
OEM FORK | |
UPGRADE OPTION CARTRIDGE/SPRING | FOX 40 HYBRID OPEN BATH |
UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX BOXXER HYBRID |
SUGGESTED FORK SPRING WITH OUR CARTRIDGE | 35,40,45,50,50,55, |
COMMENTS | High pivot, bolt on options for rear wheel size, +/- 10 mm chain stay length |
COMMENTS |