Bike Build Specs
CALL 860-537-4306 or E-mail techinfo@avalanchedownhillracing.com us for more details and help
LET AVALANCHE SUSPENSION HELP CREATE YOUR BUILD
All data is our best estimate based on the information provided online
2023 COMMENCAL FRS
MODEL VERSION YEARS | 2022- |
---|---|
TIRE SIZE | 27.5 |
FRAME MATERIAL | ALLOY (alum) |
BIKE WEIGHT (lbs) | 37 |
SHOCK SIZE | 250 x 75 |
TRAVEL MM | 200 |
UPPER REDUCER | 20.0 x 8.0 |
LOWER REDUCER | 30.0 x 10.0 |
LINKAGE | FOUR BAR (PROGRESSIVE) |
AVERAGE LEVERAGE | 2.67 |
STARTING LEVERAGE | 3.5 |
SAG POINT LEVERAGE | 3.0 |
ENDING LEVERAGE | 2.2 |
PROGRESSION % | 37.1 |
LEVERAGE CURVE | HPL |
Installed Pictures | Installed Views |
SHOCK TUNE | PROGRESSIVE HPL |
OEM SHOCK | ROCKSHOX COIL SUPER DELUXE |
OEM SHOCK | Ohlins TTX22M COIL |
UPGRADE OPTION | AVALANCHE WOODIE |
UPGRADE OPTION | BOMBER CR |
SUGGESTED SHOCK SPRING | 300,350,400,450,500,500, |
HEAD TUBE ANGLE | 63.0 |
RECOMMENDED FORK TRAVEL | 200 |
OEM FORK | FOX 40 FLOAT ROCKSHOX BOXXER ULTIMATE |
UPGRADE OPTION CARTRIDGE/SPRING | Fox 40 HYBRID |
UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX BOXXER HYBRID |
SUGGESTED FORK SPRING WITH OUR CARTRIDGE | 30,30,35,40,40,45, |
COMMENTS | |
COMMENTS |