Bike Build Specs
CALL 860-537-4306 or E-mail techinfo@avalanchedownhillracing.com us for more details and help
LET AVALANCHE SUSPENSION HELP CREATE YOUR BUILD
All data is our best estimate based on the information provided online
2023 NUKEPROOF MEGAWATT CARBON
MODEL VERSION YEARS | |
---|---|
TIRE SIZE | 29 Front 27.5 Rear |
FRAME MATERIAL | CARBON |
BIKE WEIGHT (lbs) | 53.5 |
SHOCK SIZE | 230 x 65 |
TRAVEL MM | 170 |
UPPER REDUCER | 25.0 x 8.0 |
LOWER REDUCER | 30.0 x 8.0 |
LINKAGE | HORST FOUR BAR (PROGRESSIVE) |
AVERAGE LEVERAGE | 2.62 |
STARTING LEVERAGE | 2.96 |
SAG POINT LEVERAGE | 2.89 |
ENDING LEVERAGE | 2.24 |
PROGRESSION % | 24.3 |
LEVERAGE CURVE | PL |
Installed Pictures | Installed Views |
SHOCK TUNE | PROGRESSIVE PL |
OEM SHOCK | ROCKSHOX SUPER DELUXE |
OEM SHOCK | ROCKSHOX VIVID |
UPGRADE OPTION | BOMBER CR |
UPGRADE OPTION | FOX DHX |
UPGRADE OPTION | FOX FLOAT X |
SUGGESTED SHOCK SPRING | 400,450,500,500,550,600, |
HEAD TUBE ANGLE | 63.5 |
RECOMMENDED FORK TRAVEL | 170 |
OEM FORK | ROCKSHOX ZEB |
UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX ZEB HYBRID |
UPGRADE OPTION CARTRIDGE/SPRING | Fox 38 HYBRID |
SUGGESTED FORK SPRING WITH OUR CARTRIDGE | 40,45,45,50,55,60, |
COMMENTS | slight regressive /vp initial stroke, bearing lower mount |
COMMENTS |