Bike Build Specs
CALL 860-537-4306 or E-mail techinfo@avalanchedownhillracing.com us for more details and help
LET AVALANCHE SUSPENSION HELP CREATE YOUR BUILD
All data is our best estimate based on the information provided online
2023 SANTA CRUZ NOMAD V6
MODEL VERSION YEARS | 2023- |
---|---|
TIRE SIZE | 29 Front 27.5 Rear |
FRAME MATERIAL | CARBON |
BIKE WEIGHT (lbs) | 32 |
SHOCK SIZE | 230 x 65 |
TRAVEL MM | 170 |
UPPER REDUCER | 25.0 x 8.0 |
LOWER REDUCER | 30.0 x 8.0 |
LINKAGE | VP (PROGRESSIVE) |
AVERAGE LEVERAGE | 2.62 |
STARTING LEVERAGE | 3.1 |
SAG POINT LEVERAGE | 2.84 |
ENDING LEVERAGE | 2.25 |
PROGRESSION % | 27.4 |
LEVERAGE CURVE | PL |
Installed Pictures | Installed Views |
SHOCK TUNE | PROGRESSIVE PL |
OEM SHOCK | FOX DHX2 |
OEM SHOCK | FOX FLOAT X2 |
UPGRADE OPTION | BOMBER CR |
UPGRADE OPTION | FOX DHX |
SUGGESTED SHOCK SPRING | 350,400,450,500,500,550, |
HEAD TUBE ANGLE | 63.8 |
RECOMMENDED FORK TRAVEL | 180 |
OEM FORK | FOX 38 FLOAT ROCKSHOX ZEB |
UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX ZEB HYBRID |
UPGRADE OPTION CARTRIDGE/SPRING | Fox 38 HYBRID |
SUGGESTED FORK SPRING WITH OUR CARTRIDGE | 30,35,40,45,50,50, |
COMMENTS | 2023-, dual crown not compatible, AHTA 63.5, 170 mm fork option |
COMMENTS |