Bike Build Specs
CALL 860-537-4306 or E-mail techinfo@avalanchedownhillracing.com us for more details and help
LET AVALANCHE SUSPENSION HELP CREATE YOUR BUILD
All data is our best estimate based on the information provided online
2023 YETI SB160
| MODEL VERSION YEARS | 2023- |
|---|---|
| TIRE SIZE | 29 |
| FRAME MATERIAL | CARBON |
| BIKE WEIGHT (lbs) | 34 |
| SHOCK SIZE | 230 x 65 |
| TRAVEL MM | 160 |
| UPPER REDUCER | 36.0 x 8.0 |
| LOWER REDUCER | 12.7 fitted x 8.0 |
| LINKAGE | SLIDING PIVOT (LOW LEVERAGE LINEAR) |
| AVERAGE LEVERAGE | 2.46 |
| STARTING LEVERAGE | 2.62 |
| SAG POINT LEVERAGE | 2.56 |
| ENDING LEVERAGE | 2.17 |
| PROGRESSION % | 17.2 |
| LEVERAGE CURVE | LP |
| Installed Pictures | Installed Views |
| SHOCK TUNE | PROGRESSIVE LP |
| OEM SHOCK | FOX FLOAT X2 |
| UPGRADE OPTION | BOMBER CR |
| UPGRADE OPTION | AVALANCHE CHUBIE |
| SUGGESTED SHOCK SPRING | 350,350,400,450,500,550, |
| HEAD TUBE ANGLE | 64.0 |
| RECOMMENDED FORK TRAVEL | 170 |
| OEM FORK | |
| UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX ZEB HYBRID |
| UPGRADE OPTION CARTRIDGE/SPRING | Fox 38 HYBRID |
SUGGESTED FORK SPRING WITH OUR CARTRIDGE | 35,40,45,45,50,55, |
| COMMENTS | Sixfinity, rocker & timing link |
| COMMENTS | Woodie shock interferes with top tube |