Bike Build Specs
CALL 860-537-4306 or E-mail techinfo@avalanchedownhillracing.com us for more details and help
LET AVALANCHE SUSPENSION HELP CREATE YOUR BUILD
All data is our best estimate based on the information provided online
2024 Yamaha YDX-MORO 07
| MODEL VERSION YEARS | |
|---|---|
| TIRE SIZE | 27.5 |
| FRAME MATERIAL | ALLOY (alum) |
| BIKE WEIGHT (lbs) | 51.3 |
| SHOCK SIZE | 210 x 55 |
| TRAVEL MM | 150 |
| UPPER REDUCER | |
| LOWER REDUCER | |
| LINKAGE | HORST FOUR BAR (PROGRESSIVE) |
| AVERAGE LEVERAGE | 2.73 |
| STARTING LEVERAGE | 3.0 |
| SAG POINT LEVERAGE | 2.82 |
| ENDING LEVERAGE | 2.65 |
| PROGRESSION % | 11.67 |
| LEVERAGE CURVE | PR |
| Installed Pictures | Installed Views |
| SHOCK TUNE | PROGRESSIVE/REGRESSIVE PR |
| OEM SHOCK | ROCKSHOX SUPER DELUXE |
| UPGRADE OPTION | FOX FLOAT X |
| UPGRADE OPTION | ROCKSHOX SUPER DELUXE |
| UPGRADE OPTION | BOMBER CR |
| SUGGESTED SHOCK SPRING | Not Coil Compatible |
| HEAD TUBE ANGLE | 66.3 |
| RECOMMENDED FORK TRAVEL | 160 |
| OEM FORK | ROCKSHOX LYRIK DEBON AIR |
| UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX ZEB HYBRID |
| UPGRADE OPTION CARTRIDGE/SPRING | FOX 38 HYBRID |
SUGGESTED FORK SPRING WITH OUR CARTRIDGE | 40,45,50,55,60,65, |
| COMMENTS | |
| COMMENTS |